
The camera adopts the most advanced tracking technology, it can detect meeting participants non-stop and then automatically frame all the participants.
With its stability, easy-to-use and excellent performance, it is widely used in video conferencing rooms, and huddle rooms etc.
Features
w Advanced tracking technology. Getting perfect shot automatically with suitable P/T degree and zoom times, as per the attendee number and position;
w The distance between attendees and camera not more than 8 meters;
w Integrated wide-angle full-view camera;
w Max 1080P60 output;
w Support SDI, DVI-D, RJ45 and USB 2.0 outputs;
w H.264 video compression;
w IR remote and RS-232/RS-485 control;
w User-friendly interface and easy setup.
Dimensions
Accessories
Model | AMC-E200TV2 |
---|---|
Tracking Camera | |
Image Sensor | 1/2.8" Exmor CMOS, 2.14MP |
Resolution | 1080P60/P50/P30/P25,1080I60/I50,720P60/P50 |
Zoom | Optical: 12X; Digital: 12X |
Lens | f=3.9mm ~ 46.8mm; F1.6 ~ F2.8 |
Field of View | Horizontal 72.5°~ 6.3° |
Focus | Auto/Manual/PTZ Trigger AF/One Push |
Min. Illumination | 0.5lux(Color) |
Shutter Speed | 1/1 ~ 1/10,000s |
AGC | Auto/Manual |
White Balance | Auto/Indoor/Outdoor/One Push/Manual/Automatic Tracking |
AE Control | Auto/Manual/Shutter Priority/Iris Priority |
OSD | English |
S/N Ratio | ≥50dB |
Full View Camera | |
Image Sensor | 1/2.8" CMOS |
Effective Pixel | 2.14MP |
White Balance | Auto |
Exposure | Auto |
Field of View | Horizontal: 86°; Vertical: 52° |
Lens | 2.4mm |
Pan & Tilt | |
Pan Range | -170°~ +170°/s |
Tilt Range | -30°~ +90°/s |
Pan Speed | 0.1° ~ 120°/s |
Tilt Speed | 0.1° ~ 90°/s |
Presets Number | 256 |
Control Interface | RS-232/RS-485/USB3.0 |
Ethernet | RJ45, 100M |
Control Protocol | PELCO-D/VISCA/UVC1.0-1.5 |
Video Interface | 3G-SDI/DVI-D/USB2.0 |
Network | |
Image Resolution | 1920 * 1080@60fps |
Video Compression | H.264/H.265 |
Audio Compression | AAC |
Protocol | RTMP/RTSP/TCP/UDP/ONVIF/HTTP |
Local Storage | TF card, max 64GB |
Dual Stream | Support |
General | |
Power | DC12V,optional POE |
Working Temperature | 0°C ~ +40°C |
Storage Temperature | -20°C ~ +60°C |
Dimension | 243mm x 145mm x 163mm |
Body Colour | Grey |
Specs for RoomTracker VC Tracking Camera AMC-E200TV2(English)
Release Date:2017-02-16
Document Type:PDF (requires Adobe Reader)
Download©2022 Hangzhou iSmart Video Tech Co., Ltd.浙公网安备33010602003316号 浙ICP备11004119号-1Legal Notices