
Features
w Using the newest CMOS sensor, up to 1080P30;
w 10X optical zoom;
w Advanced 2D/3D noise reduction algorithm, excellent noise control;
w DC servo motor drive, smooth operation, accurate positioning;
w Support H.264, H265, MJPEG compressed video output, standard UVC protocol;
w Ethernet, USB output;
w Support USB and remote control to control the camera;
w Support 1 channel audio input (reserved);
w Power consumption<5W;
w Base with tripod thread interface for tripod fixing;
w Compatible with live streaming apps such as X Split, V Mix, Wirecast, Open Broadcaster Software;
w Support vertical screen HD video output with vivid color and superb details.
Dimensions
Accessories
Model | AMC-M1001ZV3 | |
---|---|---|
Camera | ||
Image Sensor | 1/2.8” CMOS, 2.16M | |
Optical Zoom | 10X | |
Focal Length | f=5.15~47.38mm | |
Iris | F2.38 | |
Field of View | Horizontal 35°~4°;Vertical 62.2°~7.08° | |
Focus | Auto, Manual, PTZ Trigger, One Push Trigger | |
Exposure Control | Auto, Manual | |
White Balanc | Auto, Manual, One Push Trigge, Auto Tracking | |
Gain | Auto, Manual | |
Shutter Speed | 1/60 ~ 1/10,000s | |
BLC | Support | |
DNR | 2D/3D | |
S/N Ratio | ≥50dB | |
PTZ | ||
Pan Angle | -90°~ +90° | |
Tilt Angle | -30°~ +90° | |
Pan Speed | 15°/s | |
Tilt Speed | 10°/s | |
Preset Number | 32 | |
Interface | ||
Audio Port | Line IN | |
Control Interface | Ethernet | |
IR Remote Control | Support | |
USB | ||
Max Image Size | 1920x1080@30fps | |
Image Compression | H264/H265/MJPEG YUY2/NV12 | |
UVC Protocol | USB2.0, UVC 1.0 | |
UVC PTZ Control | Support | |
General | ||
Power | DC12V | |
Power Consumption | <5W | |
Operating Temperature | 0°C ~ +40°C | |
Storage Temperature | -20°C ~ +60°C | |
Dimension (L x W x H) | 163mm x 101mm x 114mm | |
Weight | 0.6kg | |
Body Colour | Black |
Specs for USB Streaming Camera()
Release Date:2021-09-22
Document Type: (requires Adobe Reader)
Download©2020 Hangzhou iSmart Video Tech Co., Ltd.浙公网安备33010602003316号 浙ICP备11004119号-1Legal Notices